Prediksi Bola hari ini terdapat dari pertandingan yang sangat seru!!
Banyak Tim besar merebutkan posisi dari klasemen tersebut.
Prediksi untuk malam ini dari ITALY SERIE A, ENGLISH FA CUP, SPAIN CUP, AFC ASIAN CUP 2023 [ IN QATAR ], CAF AFRICA CUP OF NATIONS 2023 [ IN COTE D IVOIRE ], NETHERLANDS CUP, TURKIYE CUP
ITALY SERIE A
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
Juventus vs Sassuolo | 1 | Juventus -1 | OVER 2.25 |
ENGLISH FA CUP
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
Wolverhampton Wanderers vs Brentford | 1 | Wolverhampton Wanderers -0.25 | OVER 2.25 |
Birmingham City vs Hull City | X | Birmingham City -0.25 | UNDER 3 |
Bolton Wanderers vs Luton Town | 2 | Luton Town 0 | OVER 2.5 |
Bristol City vs West Ham United | 2 | West Ham United -0,25 | OVER 2.25 |
Eastleigh vs Newport County | 2 | Eastleigh +0.25 | UNDER 3.25 |
SPAIN CUP
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
Getafe vs Sevilla | 1 | Getafe -0.25 | OVER 1.75 |
Athletic Bilbao vs Alaves | 1 | Athletic Bilbao -0,75 | OVER 2 |
CD Tenerife vs Mallorca | X | Mallorca +0.25 | OVER 2 |
AFC ASIAN CUP 2023 [ IN QATAR ]
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
Thailand vs Kyrgyzstan | 1 | Thailand 0 | OVER 2 |
Saudi Arabia vs Oman | 1 | Saudi Arabia -0.5 | OVER 2 |
CAF AFRICA CUP OF NATIONS 2023 [ IN COTE D IVOIRE ]
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
Mali vs South Africa | 1 | South Africa +0.75 | OVER 1.75 |
Burkina Faso vs Mauritania | X | Burkina Faso -0.25 | UNDER 2.25 |
Tunisia vs Namibia | 1 | Tunisia -1 | OVER 2 |
NETHERLANDS CUP
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
Excelsior Maassluis vs ADO Den Haag | 1 | ADO Den Haag -1 | OVER 3 |
Excelsior Rotterdam vs Groningen | 2 | Groningen 0 | OVER 2.75 |
AZ Alkmaar vs KVV Quick Boys | 1 | AZ Alkmaar -2.25 | OVER 3.5 |
TURKIYE CUP
PERTANDINGAN | 1 X 2 | HANDICAP | OVER / UNDER |
Fatih Karagumruk vs Kirklarelispor | 1 | Fatih Karagumruk -1.75 | OVER 3 |
Kasimpasa vs Bandirmaspor | 1 | Kasimpasa -1 | OVER 3 |
Hatayspor vs Sakaryaspor | 1 | Sakaryaspor +1 | UNDER 2.75 |
Ankaragucu vs Caykur Rizespor | X | Ankaragucu -0.25 | OVER 2.5 |
Besiktas vs Eyupspor | 1 | Besiktas -1.25 | OVER 3 |